Counter in file 0 4:32 -> 4:33, (#3 + (#1 + #2))
Counter in file 0 4:48 -> 4:49, ((#1 + #2) + ((#3 + #4) + ((#5 + #6) + #7)))
Counter in file 0 21:11 -> 26:2, #1
Counter in file 0 8:5 -> 8:17, #1
Counter in file 0 8:5 -> 8:17, #1
Counter in file 0 4:39 -> 4:40, #1
Counter in file 0 4:48 -> 4:49, (#1 + 0)
Counter in file 0 4:39 -> 4:40, #1
Counter in file 0 4:48 -> 4:49, (#1 + 0)
Counter in file 0 8:5 -> 8:17, #1
Counter in file 0 4:32 -> 4:33, ((#4 + #5) + #6)
Counter in file 0 4:53 -> 4:54, (#1 + (#2 + (#3 + #4)))
Counter in file 0 13:9 -> 18:6, #1
Counter in file 0 4:39 -> 4:40, #1
Counter in file 0 4:48 -> 4:49, (#1 + 0)
Counter in file 0 7:5 -> 7:6, #1
Counter in file 0 4:10 -> 4:15, #1
Counter in file 0 4:35 -> 4:37, #1
Counter in file 0 7:5 -> 7:6, #1
Counter in file 0 7:5 -> 7:6, #1
Counter in file 0 4:17 -> 4:22, #1
Counter in file 0 8:5 -> 8:17, #1
Counter in file 0 4:39 -> 4:40, #1
Counter in file 0 4:48 -> 4:49, (#1 + 0)
Counter in file 0 7:5 -> 7:6, #1
Emitting segments for file: ../coverage/partial_eq.rs
Combined regions:
  4:17 -> 4:22 (count=2)
  4:39 -> 4:40 (count=1)
  4:48 -> 4:49 (count=1)
  7:5 -> 7:6 (count=1)
  13:9 -> 18:6 (count=2)
  21:11 -> 26:2 (count=1)
Segment at 4:17 (count = 2), RegionEntry
Segment at 4:22 (count = 0), Skipped
Segment at 4:39 (count = 1), RegionEntry
Segment at 4:40 (count = 0), Skipped
Segment at 4:48 (count = 1), RegionEntry
Segment at 4:49 (count = 0), Skipped
Segment at 7:5 (count = 1), RegionEntry
Segment at 7:6 (count = 0), Skipped
Segment at 13:9 (count = 2), RegionEntry
Segment at 18:6 (count = 0), Skipped
Segment at 21:11 (count = 1), RegionEntry
Segment at 26:2 (count = 0), Skipped
Emitting segments for function: _RNvXs0_Cs4fqI2P2rA04_10partial_eqNtB5_7VersionNtNtCs7f2nZg1zwMz_4core3cmp10PartialOrd2ltB5_
Combined regions:
  4:39 -> 4:40 (count=1)
  4:48 -> 4:49 (count=1)
Segment at 4:39 (count = 1), RegionEntry
Segment at 4:40 (count = 0), Skipped
Segment at 4:48 (count = 1), RegionEntry
Segment at 4:49 (count = 0), Skipped
